GRN12-10-SL - Jehlový chapač
GRN12-10-SL
Jehlový chapač GRN je určen k odběru a zakládání látek a pod. do formy.
A | B | C | D | E | F | Spotřeba vzduchu. (cm3/ zdvih) | Sensor (opce) | Hmotnost(g) | |
---|---|---|---|---|---|---|---|---|---|
GRN 12-10 X | 55 | 56 | 41 | 0-5 | ~ | ~ | 1.13 | RRK-93/RRK-F9P | 132 |
GRN 12-10-14 | 57 | 55 | 77 | 0-5 | 14 | 40 | 1.13 | RRK-93/RRK-F9P | 232 |
GRN 12-10-14 SL | 26 | 43 | 39 | 0-4 | 11 | 132 | 1.13 | RRK-93/RRK-F9P | 301 |
GRN 12-10-20 | 25 | 112 | 55 | 0-3 | 20 | 50 | 1.13 | RRK-93/RRK-F9P | 294 |
GRN 12-10 CN | 26 | 42 | 32 | 0-5 | 25 | 34 | 1.13 | RRK-93/RRK-F9P | ~ |
GRN 12-10-20 LP | 25 | 80 | 41 | 0-5 | 20 | 40 | 1.13 | ~ | ~ |
GRN 12-10 SL | 25 | 81 | 40 | 0-5 | 56 | 84 | 1.13 | ~ | 722 |
- Velikost
- 14
- Šroubení
- G1/8