GEP10-M-10 - Odpružené přímé rameno
GEP10-M-10
GEP10-M-10 - Odpružené přímé rameno
A | B | C | D | E | F | Hmotnost(g) | |
---|---|---|---|---|---|---|---|
GEP 10-C-10 | M5 | M5 | 10 | 10 | 58 | 12.7 | 20 |
GEP 14-C-15 | G 1/8" | M5 | 14 | 15 | 76 | 15.9 | 40 |
GEP 14-C-40 | G 1/8" | M5 | 14 | 40 | 101 | 15.9 | 46 |
GEP 20-C-20 | G 1/4" | G 1/8" | 20 | 20 | 111 | 22.2 | 123 |
GEP 20-C-50 | G 1/4" | G 1/8" | 20 | 50 | 141 | 22.2 | 140 |
GEP 10-M-10 | M5 | M5 | M10 X 1 | 10 | 58 | 12.7 | 34 |
GEP 14-M-15 | G 1/8" | M5 | M14 X 1.5 | 15 | 76 | 15.9 | 60 |
GEP 14-M-40 | G 1/8" | M5 | M14 X 1.5 | 40 | 101 | 15.9 | 66 |
GEP 20-M-20 | G 1/4" | G 1/8" | M20 X 1.5 | 20 | 111 | 22.2 | 161 |
GEP 20-M-50 | G 1/4" | G 1/8" | M20 X 1.5 | 50 | 141 | 22.2 | 175 |
- Velikost
- 10
- Šroubení
- M5