WSL10AL - Držák posuvný
WSL10AL - Držák posuvný
GRZ10-10P(P) - Kleště uchopovací
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Síla(N) | Sensor | Hmotnost(g) | |
GRZ 10-10 | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 21 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | No | 55 |
GRZ 10-10 A | 10 | 16 | 25 | 41 | 25 | 12 | 4 | 22 | 17 | 4.2 | M5 | 8 | M4 | 3 | 6 | 13 | ~ | No | 38 |
GRZ 10-10 A1 | 10 | 16 | 25 | 48 | 25 | 12 | 4 | 22 | 19 | 4.2 | M5 | 8 | M4 | 3 | 6 | 13 | ~ | No | 42 |
GRZ 10-10 C | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 21 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | SP1.5/SN1.5 | 52 |
GRZ 10-10 KT | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 14 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | No | 50 |
GRZ 10-10 P | 10 | 16 | 25 | 68 | 25 | 12 | 4 | 22 | 22 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | No | 64 |
GRZ 10-10 ST | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 21 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | No | 16 |
GRZ 10-10 STC | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 21 | 4.2 | M5 | ~ | ~ | ~ | 6 | 13 | 20 | SP1.5/SN1.5 | 52 |
GRZ 10-10 VG | 10 | 16 | 25 | 64 | 25 | 12 | 4 | 22 | 23 | 4 | M5 | ~ | 36 | 19 | 6.4 | 13 | 20 | No | 52 |
WSL10AL - Držák posuvný
GGA14-C-20-10 - Odpružené kloubové rameno, použití pro kleště řady GRZ10-xxx.